DefenseMax Level 10
Ion Disruption Tower
Emits focused ion pulses that disrupt enemy ship electronics โ disabling weapon systems, navigation, and shields temporarily. Highly effective against automated and drone-heavy fleets.
Effect per Level
| Level | Effect (cumulative) |
|---|---|
| 1 | +0.04 ion disable chance, +0.03 enemy weapon debuff |
| 5 | +0.2 ion disable chance, +0.15 enemy weapon debuff |
| 10 | +0.4 ion disable chance, +0.3 enemy weapon debuff |
Cost Scaling
| Level | metal | crystal | gas | Time |
|---|---|---|---|---|
| 1 | 1,600 | 2,000 | 500 | 55m |
| 5 | 10,486 | 13,107 | 3,277 | 3h 31m |
| 10 | 109,951 | 137,439 | 34,360 | 18h 56m |
Formula: base_cost ร 1.6^(levelโ1)
Requirements
Strategy Tips
Upgrade Metal Mines early โ metal is needed for every construction. Aim for level 10+ before branching out.
Lore
You do not need to destroy what you can simply stop from working.